Study Materials
π Complete Learning & Career Resources | 2027β2028
A curated collection of AI, Data Analytics, Python, Data Engineering, Cybersecurity, Cloud, Networking, Finance, Digital Marketing, Project Management, and Generative AI learning resources.
π Goal: Learn β Practice β Build β Share β Grow
π Table of Contents
- π€ AI Courses
- π΅ Google Courses
- π£ IBM Courses
- π₯ Best Courses 2027β2028
- π Learning & Career Resources
- π My Resources
- π‘ How to Use This Repository
π€ AI Courses
| # | Course | Link |
|---|---|---|
| 1 | AI For Everyone | Start Course |
| 2 | AI Python for Beginners | Start Course |
| 3 | AI Infrastructure and Operations Fundamentals | Start Course |
| 4 | Generative AI for Human Resources (HR) Professionals | Start Course |
| 5 | AI Fundamentals | Start Course |
| 6 | AI for Healthcare | Start Course |
| 7 | AI Applications in Accounting and Finance | Start Course |
| 8 | AI Governance and Privacy Professional Certification (AIGP) | Start Course |
| 9 | Ethics and Governance in the Age of Generative AI | Start Course |
| 10 | Hands-on quantum error correction with Google Quantum AI | Start Course |
| 11 | AI-Powered Higher Education | Start Course |
| 12 | Modern Project Leadership: Agile, AI, and Beyond | Start Course |
| 13 | AI-Powered Business Analysis: Excel, KPIs & GenAI | Start Course |
| 14 | AI in Law: Research, Risk, and Legal Drafting | Start Course |
| 15 | Generative AI for Project Managers | Start Course |
π΅ Google Courses
| # | Course | Link |
|---|---|---|
| 1 | Foundations: Data, Data, Everywhere | Start Course |
| 2 | Ask Questions to Make Data-Driven Decisions | Start Course |
| 3 | Prepare Data for Exploration | Start Course |
| 4 | Agile Project Management | Start Course |
| 5 | Project Initiation: Starting a Successful Project | Start Course |
| 6 | AI Fundamentals | Start Course |
| 7 | Foundations of Digital Marketing and E-commerce | Start Course |
| 8 | Play It Safe: Manage Security Risks | Start Course |
| 9 | The Bits and Bytes of Computer Networking | Start Course |
| 10 | Analyze Data to Answer Questions | Start Course |
| 11 | Automate Cybersecurity Tasks with Python | Start Course |
| 12 | Architecting with Google Compute Engine | Start Course |
| 13 | AI for Writing and Communicating | Start Course |
| 14 | From Likes to Leads: Interact with Customers Online | Start Course |
| 15 | AI for Data Analysis | Start Course |
π£ IBM Courses
| # | Course | Link |
|---|---|---|
| 1 | Databases and SQL for Data Science with Python | Start Course |
| 2 | RAG and Agentic AI Capstone Project | Start Course |
| 3 | Excel Basics for Data Analysis | Start Course |
| 4 | Introduction to Data Analytics | Start Course |
| 5 | Data Visualization and Dashboards with Excel and Cognos | Start Course |
| 6 | IBM AI Foundations for Business | Start Course |
| 7 | AI Capstone Project with Deep Learning | Start Course |
| 8 | Python Project for Data Engineering | Start Course |
| 9 | Building Generative AI-Powered Applications with Python | Start Course |
| 10 | Vector Databases for RAG: An Introduction | Start Course |
π₯ Best Courses 2027β2028
| # | Course | Link |
|---|---|---|
| 1 | AI For Everyone | Start Course |
| 2 | Foundations: Data, Data, Everywhere | Start Course |
| 3 | Ask Questions to Make Data-Driven Decisions | Start Course |
| 4 | Prepare Data for Exploration | Start Course |
| 5 | Financial Markets | Start Course |
| 6 | Agile Project Management | Start Course |
| 7 | Play It Safe: Manage Security Risks | Start Course |
| 8 | Project Initiation: Starting a Successful Project | Start Course |
| 9 | AI Fundamentals | Start Course |
| 10 | Analyze Data to Answer Questions | Start Course |
| 11 | Foundations of Digital Marketing and E-commerce | Start Course |
| 12 | The Bits and Bytes of Computer Networking | Start Course |
| 13 | Sequence Models | Start Course |
| 14 | Federal Taxation I: Individuals, Employees, and Sole Proprietors | Start Course |
| 15 | Designing the Organization | Start Course |
| 16 | Game Theory | Start Course |
| 17 | Using Python to Access Web Data | Start Course |
| 18 | Viral Marketing and How to Craft Contagious Content | Start Course |
| 19 | Python Project for Data Engineering | Start Course |
| 20 | Value Chain Management | Start Course |
| 21 | Applying Data Analytics in Finance | Start Course |
π Learning & Career Resources
π± Apps
AppSumo
https://appsumo.8odi.net/c/5203965/416948/7443
π Website Hosting
Automattic, Inc. β WordPress.com, Pressable, WooCommerce, Jetpack
https://automattic.pxf.io/c/5203965/1900456/22744
π¬π§ English Learning
British Council β EOL English Online
https://englishonline.sjv.io/c/5203965/1152772/14579
π Educational
Carson Dellosa Education
https://carsondellosaeducation.sjv.io/c/5203965/2241626/29119
π Online Learning
Coursera B2C Affiliate Program
https://imp.i384100.net/c/5203965/1164545/14726
π Data Learning
DataCamp
https://datacamp.pxf.io/c/5203965/1012793/13294
π¨ Creative Learning
Domestika
https://domestika.sjv.io/c/5203965/1492994/17608
π Education
edX
https://edx.sjv.io/c/5203965/1505390/17728
πΌ Career / Language
Medical Spanish
https://curiositymediainc.sjv.io/c/5203965/2899794/33984
π§ͺ Science Learning
MEL Science
https://imp.i328067.net/c/5203965/574569/9515
π£οΈ Language Learning
Preply Learners
https://preply.sjv.io/c/5203965/1987575/24422
π Language Learning
Rosetta Stone
https://aff.rosettastone.com/c/5203965/1637427/18979
ποΈ E-commerce
Shopify
https://shopify.pxf.io/c/5203965/1061744/13624
π― Online Learning
Udemy
https://trk.udemy.com/c/5203965/3193860/39854
π My Resources
π Tech Blog:
https://blogs.hritikranjan.in/
π² Telegram:
https://t.me/codewithluv143
π‘ How to Use This Repository
- Choose one skill area.
- Pick a course based on your current level.
- Complete the lessons consistently.
- Practice what you learn.
- Build practical projects.
- Add your projects to GitHub.
- Share your learning journey.
- Keep improving.
β Recommended Learning Path
AI / Data / Cloud / Cybersecurity
β
Learn Basics
β
Practice
β
Build Projects
β
Publish on GitHub
β
Build Your Portfolio
β
Apply for Jobs π
π€ Support & Connect
If you find this repository useful:
β Star the repository
π΄ Fork it
π Share it with others
π’ Follow my learning journey
Keep Learning. Keep Building. Keep Growing. π
β οΈ Note: Some links in this README may be affiliate/tracking links. If you use them, I may receive a commission at no additional cost to you.

